Retail Stores
|
Retailer |
Size |
Location | ||
| Lane Bryant | 5,000 | sf | Altamonte Springs Mall | |
| Lane Bryant | 5,000 | sf | West Oaks Mall | |
| Lane Bryant | 5,000 | sf | West Shore Plaza | |
| Catherine's | 4,000 | sf | Clearwater Mall | |
| Catherine's | 4,600 | sf | Sarasota Pavillion | |
| Catherine's | 5,000 | sf | Lakeland Shopping Center | |
| Fashion Bug | 6,000 | sf | Casselberry Commons | |
| Homecare America | 7,200 | sf | Casselberry Commons | |
| Shoe Land | 4,000 | sf | ||
| Music Shack | 3,200 | sf | Casselberry Commons | |
| Dollar Tree | 4,000 | sf | Casselberry Commons | |
| Big Mailboxes | 1,500 | sf | Casselberry Commons | |
| New York & Co | 6,000 | sf | Altamonte Springs Mall | |
| Curves | 1,800 | sf | Gateway Shopping Center | |
| Curves | 1,800 | sf | Wekiva Promenade | |
| Tuesday Morning | 12,500 | sf | South Chase Shopping Center | |
| Georgia Carpet | 12,560 | sf | South Chase Shopping Center | |
| AutoTrader | 5,000 | sf | Casselberry Commons | |
| David Allen Florist | 1,600 | sf | Casselberry Commons | |
| Sample Spree | 2,600 | sf | Lake Howell Square | |
| American Nutrition Center | 1,500 | sf | Lake Mary Shopping Center | |
| Intrepid Communications | 3,800 | sf | Lake Howell Square | |
| Patio and Pine | 4,600 | sf | Winter Park Town Center | |
| Van's Jewelers | 3,000 | sf | Lake Howell Square | |
| Players Golf |
1,600 |
sf | Florida Mall | |