Restaurants and Food Services
| size | cost | Description | ||||||||||||||
| 1 | Vespucci's Italian Restaurant | 7,000 | sf | $ 900,000.00 | Upscale Italian Restaurant with Piano Stage and sunken bar area | |||||||||||
| 2 | Royal Dutch Bakery | 6,000 | sf | $ 280,000.00 | Dutch Pastry Restaurant and Kitchens | |||||||||||
| 3 | New York Bagel Factory | 3,000 | sf | $ 128,000.00 | Wholesale Bagel Factory and Restaurant | |||||||||||
| 4 | Heathrow Country Club | 3,000 | sf | $ 250,000.00 | 2nd story addition of Dining areas and Veranda | |||||||||||
| 5 | Edible Arrangements | 1,400 | sf | $ 55,000.00 | Fruit arrangements and delivery of floral looking fruit 5 stores. | |||||||||||
| 6 | Roxy Night Club | 30,000 | sf | $ 1,250,000.00 | Upscale night club, mostly drinking and dancing, | |||||||||||
| but you can find something to eat too | ||||||||||||||||
| 7 | Backstage Billiards | 8,600 | sf | $ 220,000.00 | Billiards, Sports bar, Sandwiches | |||||||||||
| 8 | Froots | 2,000 | sf | $ 60,000.00 | Smoothies and health food | |||||||||||
| 9 | La Cantina De San Angel | 3,000 | sf | $ 240,000.00 | Mexican Restaurant at Epcot | |||||||||||
| 10 | Java Berries |
1,600 |
sf | $ 60,000.00 | Coffee and Pastry shop | |||||||||||